Owners
CRONE RANDY L & FRANCES M6736 WILLOW LAKE CIRCLE
FORT MYERS, FL 33966
Parcel Summary
| Situs Address | 96069 STONEY DR |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 25 |
| Township | 2N |
| Range | 28 |
| Subdivision | COTTAGES OR1518-1834 |
| Exemptions | None |
Short Legal
UNIT 2107THE COTTAGES AT STONEY CREEK
OR 1518/1834
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $238,000 | $248,000 |
| (=) Market Value | $238,000 | $248,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $39,681 | $29,849 |
| (=) School Assessed Value | $238,000 | $248,000 |
| County Assessed Value | $198,319 | $218,151 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $238,000 | $248,000 |
| (=) County Taxable Value | $198,319 | $218,151 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-06-04 | 2367/0666 | $165,000 | WD | Q | I | STALDER DONNA | CRONE RANDY L & FRANCES M (H&W) |
| 2013-12-09 | 1892/1877 | $125,000 | WD | Q | I | O'NEIL MICHAEL M | STALDER DONNA |
| 2010-08-16 | 1697/0811 | $109,900 | WD | Q | I | STONEY CREEK LLC | O'NEIL MICHAEL M |
| 2010-04-19 | 1674/0112 | $10,880,000 | WD | U | I | COTTAGES AT STONEY CREEK LTD | STONEY CREEK LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1477 | 1477 | 2008 |